| Specification | Winix AM90 | Crane EE-5068 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 240 | 50 |
| Dust (cfm) | 233 | 50 |
| Smoke (cfm) | 230 | 50 |
| Physical | ||
| Height (inch) | 23.5 | 15.3 |
| Width (inch) | 8.7 | 9.25 |
| Weight (lbs) | 16.5 | |
| Lenth (inch) | 15.1 | 9.25 |
| General | ||
| Number Of Cleaning Stages | 4 | 3 |
| Number Of Air Filters | 3 | 2 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 27 | |
| Features | ||
| Others | 360sq ft Room Capacity, Amazon Alexa and Dash Replenishment Enabled | Germicidal UV Light, 300 Sq Feet Coverage |
| Remove | airborne pollutants; dust mites, pet dander, pollen and other allergens as small as 0. 3 microns | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |