Specification | Winix AM90 | LEVOIT Core 300 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 233 | 141 |
Smoke (cfm) | 230 | 141 |
Pollen (cfm) | 240 | 141 |
Physical | ||
Width (inch) | 8.7 | 8.7 |
Weight (lbs) | 16.5 | 7.48 |
Lenth (inch) | 15.1 | 8.7 |
Height (inch) | 23.5 | 16.25 |
General | ||
Number Of Cleaning Stages | 4 | 3 |
Number Of Air Filters | 3 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27 | 24 |
Features | ||
Others | 360sq ft Room Capacity, Amazon Alexa and Dash Replenishment Enabled | Air Purifier for Home Allergies Pets Hair in Bedroom, Remove 99.97% Dust Smoke Mold Pollen, Featuring VortexAir Technology and 360° air intake, the Core 300 refreshes the air 5x per hour in rooms as large as 219 ft² / 20 m² |
Remove | airborne pollutants; dust mites, pet dander, pollen and other allergens as small as 0. 3 microns | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses |
Timer | ||
Hepa Filter | ||
Portable |