Specification | Coway Airmega 400 | Dyson PH04 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 350 | |
Smoke (cfm) | 350 | |
Pollen (cfm) | 400 | |
Physical | ||
Width (inch) | 14.8 | 14.2 |
Weight (lbs) | 24.7 | 27.8 |
Lenth (inch) | 14.8 | 39.3 |
Height (inch) | 22.8 | 13.6 |
General | ||
Number Of Cleaning Stages | 4 | |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 22 | |
Features | ||
Others | True HEPA Air Purifier with Smart Technology, Covers 1,560 sq. ft, Eco Mdoe | Control your machine with simple, spoken instructions. Works with Amazon Alexa and Apple Siri |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | |
Timer | ||
Hepa Filter | ||
Portable |