Specification | Coway Airmega 400 | Oransi Mod |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 350 | 337 |
Smoke (cfm) | 350 | 338 |
Pollen (cfm) | 400 | 412 |
Physical | ||
Width (inch) | 14.8 | 14 |
Weight (lbs) | 24.7 | 18 |
Lenth (inch) | 14.8 | 14 |
Height (inch) | 22.8 | 14 |
General | ||
Number Of Cleaning Stages | 4 | |
Number Of Air Filters | 1 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 22 | 20 |
Features | ||
Others | True HEPA Air Purifier with Smart Technology, Covers 1,560 sq. ft, Eco Mdoe | Air Purifiers for Home Large Room, Bedroom, Office, 1,250 Sq Ft, 6-12 months filter life |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Removal 99% Pets Wildfire Smoke Odor Dust Mold Virus Allergies, Dander, Ragweed, Pollen |
Timer | ||
Hepa Filter | ||
Portable |