| Specification | Rabbit Air A3 SPA-1000N | LG U9CV2B |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 262 | 90 |
| Smoke (cfm) | 257 | 90 |
| Pollen (cfm) | 315 | 90 |
| Physical | ||
| Width (inch) | 18.9 | 10.4 |
| Weight (lbs) | 20.3 | 34.7 |
| Lenth (inch) | 8.4 | 10.4 |
| Height (inch) | 19.7 | 44.1 |
| General | ||
| Number Of Cleaning Stages | 6 | 3 |
| Number Of Air Filters | 1 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 20.3 | 23 |
| Features | ||
| Others | Wall Mountable, For Large Rooms | Tower Fan for Baby & Pets UVnano LED Air Purifier for Home & Large Rooms Up To 818 sq ft Smart Remote ThinQ App |
| Remove | Airborne Allergens, Smoke, Dust, Mold, & VOCs | Allergen,Bacteria,Dust,Mold,Odor,Smoke |
| Timer | ||
| Hepa Filter | ||
| Portable |