| Specification | Rabbit Air A3 SPA-1000N | LEVOIT LV-H134 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 315 | 530 |
| Dust (cfm) | 262 | 530 |
| Smoke (cfm) | 257 | 530 |
| Physical | ||
| Height (inch) | 19.7 | 29.2 |
| Width (inch) | 18.9 | 12.8 |
| Weight (lbs) | 20.3 | 18.6 |
| Lenth (inch) | 8.4 | 12.8 |
| General | ||
| Number Of Cleaning Stages | 6 | 3 |
| Number Of Air Filters | 1 | 3 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 20.3 | 23 |
| Features | ||
| Others | Wall Mountable, For Large Rooms | Home Large Room with H13 True HEPA Filter, purifies air in 2340 ft² rooms in one hour, and 1170 ft² rooms in 30 minutes |
| Remove | Airborne Allergens, Smoke, Dust, Mold, & VOCs | Smoke Mold, Pollen, Dust, Quiet Odor Eliminators |
| Timer | ||
| Hepa Filter | ||
| Portable |