Specification | Rabbit Air A3 SPA-1000N | Honeywell 50250-S |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 262 | 250 |
Smoke (cfm) | 257 | 250 |
Pollen (cfm) | 315 | 250 |
Physical | ||
Width (inch) | 18.9 | 18 |
Weight (lbs) | 20.3 | 21 |
Lenth (inch) | 8.4 | 18 |
Height (inch) | 19.7 | 19 |
General | ||
Number Of Cleaning Stages | 6 | 3 |
Number Of Air Filters | 1 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 20.3 | 60 |
Features | ||
Others | Wall Mountable, For Large Rooms | 390 sq. ft Space |
Remove | Airborne Allergens, Smoke, Dust, Mold, & VOCs | Bacteria, Viruses, Pet Dander, Dust, Mold Spores, Tobacco Smoke, Pollen, Odors |
Timer | ||
Hepa Filter | ||
Portable |