| Specification | Winix 5500-2 | Airdog X3 |
|---|---|---|
| Physical | ||
| Lenth (inch) | 7.8 | 12 |
| Height (inch) | 23.6 | 27 |
| Width (inch) | 14.9 | 12.2 |
| Weight (lbs) | 15.4 | 14.33 |
| Cadr (clean Air Delivery Rate) | ||
| Smoke (cfm) | 232 | 120 |
| Pollen (cfm) | 232 | 120 |
| Dust (cfm) | 232 | 120 |
| General | ||
| Number Of Cleaning Stages | 3 | |
| Number Of Air Filters | 3 | |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 27.8 | 22 |
| Features | ||
| Others | CADR rated for 360 square feet room size | Air Purifier for Home Large Room up to 950ft2, Remove 99.9% to 14.6nm |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Allergies, Pets, Smoke, Dust, Pollen, Odors |
| Timer | ||
| Hepa Filter | ||
| Portable |