Specification | Winix 5500-2 | Pure Enrichment PureZone Mini |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 232 | 45 |
Smoke (cfm) | 232 | 45 |
Pollen (cfm) | 232 | 45 |
Physical | ||
Width (inch) | 14.9 | 8.5 |
Weight (lbs) | 15.4 | 0.6 |
Lenth (inch) | 7.8 | 3.3 |
Height (inch) | 23.6 | 2.7 |
General | ||
Number Of Cleaning Stages | 3 | 2 |
Number Of Air Filters | 3 | 1 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27.8 | 50 |
Features | ||
Others | CADR rated for 360 square feet room size | True HEPA Filter Cleans Air, Helps Alleviate Allergies, Eliminates Smoke & More, Ideal for Traveling, Home, and Office Use |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Bacteria, Dust, Odors, Particulates, Pollen, Viruses |
Timer | ||
Hepa Filter | ||
Portable |