| Specification | Winix 5500-2 | Crane EE-5073 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 232 | 30 |
| Dust (cfm) | 232 | 30 |
| Smoke (cfm) | 232 | 30 |
| Physical | ||
| Height (inch) | 23.6 | 8.4 |
| Width (inch) | 14.9 | 10 |
| Weight (lbs) | 15.4 | 2.44 |
| Lenth (inch) | 7.8 | 8.4 |
| General | ||
| Number Of Cleaning Stages | 3 | 1 |
| Number Of Air Filters | 3 | 1 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 27.8 | |
| Features | ||
| Others | CADR rated for 360 square feet room size | 90 Degrees tilt and 3-speed settings that can be adjusted to desired comfortability 2 in 1 function, converts from Air Purifier to Desk Top Fan |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |