Specification | Winix 5500-2 | Aeris Aair Lite |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 232 | 185 |
Smoke (cfm) | 232 | 185 |
Pollen (cfm) | 232 | 185 |
Physical | ||
Width (inch) | 14.9 | 14.5 |
Weight (lbs) | 15.4 | 18 |
Lenth (inch) | 7.8 | 22 |
Height (inch) | 23.6 | 14.5 |
General | ||
Number Of Cleaning Stages | 3 | |
Number Of Air Filters | 3 | 2 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 27.8 | 55 |
Features | ||
Others | CADR rated for 360 square feet room size | Eliminates Particulates from Small Rooms - No Harmful UV - Quiet/ Low Noise - Wi-Fi Connectivity |
Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Smoke, pollen, pet dander, dust, and more |
Timer | ||
Hepa Filter | ||
Portable |