| Specification | Winix 5500-2 | Alen 45i |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Pollen (cfm) | 232 | 245 |
| Dust (cfm) | 232 | 245 |
| Smoke (cfm) | 232 | 245 |
| Physical | ||
| Height (inch) | 23.6 | 25 |
| Width (inch) | 14.9 | 15 |
| Weight (lbs) | 15.4 | 0.66 |
| Lenth (inch) | 7.8 | 8.5 |
| General | ||
| Number Of Cleaning Stages | 3 | 5 |
| Number Of Air Filters | 3 | 2 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 27.8 | 23 |
| Features | ||
| Others | CADR rated for 360 square feet room size | 5 Air quality colors & 800 sq. ft Space |
| Remove | Bacteria, Dust, Mold, Odors, Particulates, Pollen, Viruses | Airborne allergens, dust, orders, pet smells, fur, bacteria, and mold spores |
| Timer | ||
| Hepa Filter | ||
| Portable |