| Specification | Dyson TP07 | Honeywell 50250-S |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Dust (cfm) | 250 | |
| Smoke (cfm) | 250 | |
| Pollen (cfm) | 250 | |
| Physical | ||
| Width (inch) | 10.3 | 18 |
| Weight (lbs) | 1.32 | 21 |
| Lenth (inch) | 43.7 | 18 |
| Height (inch) | 10.3 | 19 |
| General | ||
| Number Of Cleaning Stages | 3 | |
| Number Of Air Filters | 2 | |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 60 | |
| Features | ||
| Others | Smart Air Purifier and Fan | 390 sq. ft Space |
| Remove | 99.97% of particles 0.3 microns in size | Bacteria, Viruses, Pet Dander, Dust, Mold Spores, Tobacco Smoke, Pollen, Odors |
| Timer | ||
| Hepa Filter | ||
| Portable |