| Specification | Alen 45i | Medify MA-40 |
|---|---|---|
| Cadr (clean Air Delivery Rate) | ||
| Smoke (cfm) | 245 | 380 |
| Pollen (cfm) | 245 | 380 |
| Dust (cfm) | 245 | 380 |
| Physical | ||
| Lenth (inch) | 8.5 | 8 |
| Height (inch) | 25 | 8 |
| Width (inch) | 15 | 13.5 |
| Weight (lbs) | 0.66 | 7.3 |
| General | ||
| Number Of Cleaning Stages | 5 | 3 |
| Number Of Air Filters | 2 | 1 |
| Filtered Or Filterless | Filtered | Filtered |
| Noise Level | 23 | 35 |
| Features | ||
| Others | 5 Air quality colors & 800 sq. ft Space | 500 sq ft Coverage, Quiet 99.9% Removal to 0.1 Microns |
| Remove | Airborne allergens, dust, orders, pet smells, fur, bacteria, and mold spores | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses |
| Timer | ||
| Hepa Filter | ||
| Portable |