Specification | Coway 250S | Winix HR900 |
---|---|---|
Cadr (clean Air Delivery Rate) | ||
Dust (cfm) | 261.2 | 194 |
Smoke (cfm) | 248.5 | 194 |
Pollen (cfm) | 230.1 | 194 |
Physical | ||
Width (inch) | 18.5 | 9.6 |
Weight (lbs) | 20.5 | 18.7 |
Lenth (inch) | 8.3 | 16.3 |
Height (inch) | 19.7 | 23.6 |
General | ||
Number Of Cleaning Stages | 3 | 5 |
Number Of Air Filters | 3 | 3 |
Filtered Or Filterless | Filtered | Filtered |
Noise Level | 22 | 27 |
Features | ||
Others | App-Enabled Smart Technology, Compatible With Amazon Alexa | 300 sq. ft Space |
Remove | Allergen,Bacteria,Dust,Mold,Odor,Smoke,Viruses | |
Timer | ||
Hepa Filter | ||
Portable |