| Specification | Proscenic T21 | Ultenic K10 |
|---|---|---|
| Power | ||
| Cooking Power Wattage (watt) | 1700 | 1500 |
| Power Supply | 110V | 120V |
| Design | ||
| Display Screen | ||
| Control | Touch | Touch |
| Product Color | Black | Black |
| Physical | ||
| Weight (pound) | 15 | 9.02 |
| Dimensions, Inches | 12 x 12 x 12.7 | 11.81 x 10.43 x 12.6 |
| General | ||
| Tempreture Range | 180°F to 400°F | 165°F to 400°F |
| Functions | Fries, Shrimp, Pizza, Chicken, Fish, Steak, Cake, Bacon and others | Chips, Chicken, Steakes, Shrimp, Fish, Onions, Pizza, Bacon, Baking, Toast, Vegetables and more |
| Capacity (quarts) | 5.8 | 5.3 |
| Smart Functions | ||
| App Control | ||
| Voice Control |