Specification | Proscenic T21 | NuWave Brio Air Fryer Smart |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1700 | 1800 |
Power Supply | 110V | 120V |
Design | ||
Display Screen | ||
Control | Touch | Touch |
Product Color | Black | Black |
Physical | ||
Weight (pound) | 15 | 26 |
Dimensions, Inches | 12 x 12 x 12.7 | 13 x 15.4 x 16.9 |
General | ||
Tempreture Range | 180°F to 400°F | 50°F to 425°F |
Functions | Fries, Shrimp, Pizza, Chicken, Fish, Steak, Cake, Bacon and others | |
Capacity (quarts) | 5.8 | 15.5 |
Smart Functions | ||
App Control | ||
Voice Control |