Specification | Chefman Small Air Fryer Touch | Gourmia GAF856 |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1200 | 1700 |
Power Supply | 120V | 120 |
Design | ||
Display Screen | ||
Control | Touch | Touch |
Product Color | Black | Stainless Steel |
Physical | ||
Weight (pound) | 7.4 | 14.62 |
Dimensions, Inches | 8 x 8 x 9.5 | 14 x 16 x 16 |
General | ||
Tempreture Range | 200°F to 400°F | 90°F to 400°F |
Functions | Air Fry, Fries, Wings, Bacon, Seafood, Vegetables, Bake, Roast, Broil, Dehydrate, Reheat, and Keep Warm | |
Capacity (quarts) | 3.6 | 8 |
Smart Functions | ||
App Control | ||
Voice Control |