Specification | Instant Pot Instant Vortex Plus | Crux Digital Air Fryer |
---|---|---|
Power | ||
Power Supply | 120V | 120 |
Cooking Power Wattage (watt) | 1700 | 1200 |
Design | ||
Display Screen | ||
Control | Touch & Knobs | Touch |
Product Color | Stainless Steel | Stainless Steel |
Physical | ||
Weight (pound) | 16.61 | 7.68 |
Dimensions, Inches | 17.1 x 15 x 13.9 | 15.11 x 15.11 x 14.68 |
General | ||
Tempreture Range | 95°F to 400°F | upto 400°F |
Functions | Air fry, roast, broil, bake, reheat or dehydrate | Air Fry, Broil, Bake, Roast or Dehydrate foods |
Capacity (quarts) | 6 | 3 |
Smart Functions | ||
App Control | ||
Voice Control |