Specification | Gourmia GAF716 | NuWave Brio Air Fryer Smart |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1700 | 1800 |
Power Supply | 120V | 120V |
Design | ||
Display Screen | ||
Control | Touch | Touch |
Product Color | Black | Black |
Physical | ||
Weight (pound) | 14.27 | 26 |
Dimensions, Inches | 15.6 x 15.3 x 12.7 | 13 x 15.4 x 16.9 |
General | ||
Tempreture Range | 90°F to 400°F | 50°F to 425°F |
Functions | Fries, wings, Bacon, Seafood, Vegetables, Bake, Roast, Broil, Dehyorate, reheat, keep warm | |
Capacity (quarts) | 7 | 15.5 |
Smart Functions | ||
App Control | ||
Voice Control |