* Choose criteria to filter table below.
|
* Choose criteria to filter table below.
|
||
Common | Philips Digital Twin TurboStar Airfryer XXLx | Instant Pot Instant Vortex Plus 6x |
---|---|---|
Model | Digital Twin TurboStar Airfryer XXL | Instant Vortex Plus 6 |
Brand | Philips | Instant Pot |
Rating | 0 | 0 |
Reviews | 0 | 0 |
General | Philips Digital Twin TurboStar Airfryer XXLx | Instant Pot Instant Vortex Plus 6x |
Capacity (Quarts) | 7 | 6 | Functions | Fries, grills, roasts, bakes, reheats, dehydrates and toasts | Air fry, roast, broil, bake, reheat or dehydrate | tempreture range | upto 100°F | 95°F to 400°F |
Design | Philips Digital Twin TurboStar Airfryer XXLx | Instant Pot Instant Vortex Plus 6x |
Product color | Black | Stainless Steel | Control | Touch | Touch & Knobs | Display Screen |
Power | Philips Digital Twin TurboStar Airfryer XXLx | Instant Pot Instant Vortex Plus 6x |
Cooking Power wattage (Watt) | 1725 | 1700 | Power Supply | 110V | 120V |
Smart functions | Philips Digital Twin TurboStar Airfryer XXLx | Instant Pot Instant Vortex Plus 6x |
Voice Control | App control | |
Physical | Philips Digital Twin TurboStar Airfryer XXLx | Instant Pot Instant Vortex Plus 6x |
Dimensions, Inches | 15.55 x 15.55 x 15.67 | 17.1 x 15 x 13.9 | Weight (Pound) | 19 | 16.61 |
Philips Digital Twin TurboStar Airfryer XXL is better air fryer in this comparison. Check Philips Digital Twin TurboStar Airfryer XXL price