* Choose criteria to filter table below.
|
* Choose criteria to filter table below.
|
||
Common | COSORI CAF-L501x | Instant Pot Instant Vortex Plus 6x |
---|---|---|
Model | CAF-L501 | Instant Vortex Plus 6 |
Brand | COSORI | Instant Pot |
Rating | 0 | 0 |
Reviews | 0 | 0 |
General | COSORI CAF-L501x | Instant Pot Instant Vortex Plus 6x |
Capacity (Quarts) | 5 | 6 | Functions | Chicken, Fries, Frozen, Steak, Seafood, Veggies, Bacon, Preheat, Keep warm | Air fry, roast, broil, bake, reheat or dehydrate | tempreture range | 170°F to 400°F | 95°F to 400°F |
Design | COSORI CAF-L501x | Instant Pot Instant Vortex Plus 6x |
Product color | Dark Grey | Stainless Steel | Control | Touch | Touch & Knobs | Display Screen |
Power | COSORI CAF-L501x | Instant Pot Instant Vortex Plus 6x |
Cooking Power wattage (Watt) | 1500 | 1700 | Power Supply | 120V | 120V |
Smart functions | COSORI CAF-L501x | Instant Pot Instant Vortex Plus 6x |
Voice Control | App control | |
Physical | COSORI CAF-L501x | Instant Pot Instant Vortex Plus 6x |
Dimensions, Inches | 10.71 x 10.83 x 11.93 | 17.1 x 15 x 13.9 | Weight (Pound) | 10.01 | 16.61 |
COSORI CAF-L501 is better air fryer in this comparison. Check COSORI CAF-L501 price