Specification | Ninja AF161 | SAKI Smart Air Fryer Oven |
---|---|---|
Power | ||
Cooking Power Wattage (watt) | 1750 | 1700 |
Power Supply | 120V | 120V |
Design | ||
Display Screen | ||
Control | Touch | Touch |
Product Color | Gray | Black |
Physical | ||
Weight (pound) | 11 | 5.8 |
Dimensions, Inches | 14 x 11 x 14.75 | 13.5 x 12.5 x 15.5 |
General | ||
Tempreture Range | upto 450°F | 90°F to 400°F |
Functions | Max Crisp, Air Fry, Air Roast, Air Broil, Bake, Reheat & Dehydrate | Steak, Chicken, Seafood, Bacon, French Fries, Vegetables, Preheat, Rotisserie, and Dehydrate |
Capacity (quarts) | 5.5 | 13 |
Smart Functions | ||
App Control | ||
Voice Control |