Specification | Ninja AF161 | Ultenic K10 |
---|---|---|
Power | ||
Power Supply | 120V | 120V |
Cooking Power Wattage (watt) | 1750 | 1500 |
Design | ||
Display Screen | ||
Control | Touch | Touch |
Product Color | Gray | Black |
Physical | ||
Weight (pound) | 11 | 9.02 |
Dimensions, Inches | 14 x 11 x 14.75 | 11.81 x 10.43 x 12.6 |
General | ||
Tempreture Range | upto 450°F | 165°F to 400°F |
Functions | Max Crisp, Air Fry, Air Roast, Air Broil, Bake, Reheat & Dehydrate | Chips, Chicken, Steakes, Shrimp, Fish, Onions, Pizza, Bacon, Baking, Toast, Vegetables and more |
Capacity (quarts) | 5.5 | 5.3 |
Smart Functions | ||
App Control | ||
Voice Control |