| Specification | Instant Pot 2Qt Vortex Air | COSORI CS158-AF |
|---|---|---|
| Power | ||
| Cooking Power Wattage (watt) | 1300 | 1700 |
| Power Supply | 110V | 120V |
| Design | ||
| Display Screen | ||
| Control | Touch & Knobs | Touch |
| Product Color | Black | Black |
| Physical | ||
| Weight (pound) | 8.38 | 15.4 |
| Dimensions, Inches | 9 x 11 x 12 | 11.8 x 14.3 x 12.7 |
| General | ||
| Tempreture Range | 95°F to 400°F | 170°F to 400°F |
| Functions | Air fry, broil, roast and reheating | Air Fry, Roast, Bake, Digital Works |
| Capacity (quarts) | 2 | 5.8 |
| Smart Functions | ||
| App Control | ||
| Voice Control |