| Specification | Windmill Smart Home AC | BLACK+DECKER BPACT14HWT |
|---|---|---|
| Physical | ||
| Width (inch) | 19.3 | 28.1 |
| Weight (lbs) | 71.3 | 68.3 |
| Lenth (inch) | 19.4 | 17.1 |
| Height (inch) | 13.2 | 13.8 |
| General | ||
| Type | Window | Potable |
| Control | Electronic | Electronic |
| Noise Level | 50 | 54 |
| Fan Speeds | 3 | |
| Cooling Modes | 3 | |
| Cooling Area (sq. Ft.) | 350 | 350 |
| Cooling Capacity (btu) | 8300 | 14000 |
| Power | ||
| Cooling Amperage | 6 | 10.8 |
| Cooling Wattage | 690 | 1450 |
| Features | ||
| Other | Easy to Install, Quiet, Energy Efficient, Side Insulation, Auto-Dimming LED Display | 4-in-1 Functionality |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |