Specification | Hisense Smart Control Portable | Honeywell HF0CESVWK6 |
---|---|---|
General | ||
Fan Speeds | 3 | |
Cooling Modes | 3 | 2 |
Cooling Area (sq. Ft.) | 450 | 450 |
Cooling Capacity (btu) | 10000 | 8000 |
Type | Portable | Stand |
Control | Electronic | Remote and app |
Noise Level | 52 | 52 |
Features | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi | ||
Other | Dehumidifier Fan, Drain-free Operation, Quick Installation, Washable Filte | works with alexa,lcd display. |
Portable | ||
Heating | ||
Physical | ||
Weight (lbs) | 74.9 | 62.8 |
Lenth (inch) | 14.4 | 16.3 |
Height (inch) | 29.1 | 28 |
Width (inch) | 17.4 | 13.6 |
Power | ||
Cooling Amperage | ||
Cooling Wattage |