Specification | Hisense Smart Control Portable | Haier ESAQ406T |
---|---|---|
General | ||
Control | Electronic | Mechanical |
Noise Level | 52 | 1 |
Fan Speeds | 4 | |
Cooling Modes | 3 | 4 |
Cooling Area (sq. Ft.) | 450 | 250 |
Cooling Capacity (btu) | 10000 | 6000 |
Type | Portable | Window |
Features | ||
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi | ||
Other | Dehumidifier Fan, Drain-free Operation, Quick Installation, Washable Filte | 4 functions include cool, energy save, fan and Dehumidify, Full-function remote control with LED display, plus button lock and light |
Physical | ||
Weight (lbs) | 74.9 | 55.6 |
Lenth (inch) | 14.4 | 21.25 |
Height (inch) | 29.1 | 12.44 |
Width (inch) | 17.4 | 18.13 |
Power | ||
Cooling Amperage | ||
Cooling Wattage |