Specification | Hisense Smart Control Portable | Amana AMAP050BW |
---|---|---|
General | ||
Type | Portable | Window |
Control | Electronic | Mechanical |
Noise Level | 52 | 1 |
Fan Speeds | 2 | |
Cooling Modes | 3 | 4 |
Cooling Area (sq. Ft.) | 450 | 150 |
Cooling Capacity (btu) | 10000 | 5000 |
Power | ||
Cooling Amperage | ||
Cooling Wattage | ||
Physical | ||
Width (inch) | 17.4 | 15.3 |
Weight (lbs) | 74.9 | 39.7 |
Lenth (inch) | 14.4 | 16 |
Height (inch) | 29.1 | 12.5 |
Features | ||
Other | Dehumidifier Fan, Drain-free Operation, Quick Installation, Washable Filte | 8-Way directional air louvers directs the air where you need it, Removable Filters |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |