| Specification | GE PHC08LY | Keystone KSTAT12-1C |
|---|---|---|
| General | ||
| Type | Window | Wall |
| Control | Electronic | Electronic |
| Noise Level | 63 dB | 60 |
| Fan Speeds | 3 | 3 |
| Cooling Modes | 3 | 3 |
| Cooling Area (sq. Ft.) | 300 | 550 |
| Cooling Capacity (btu) | 8100 | 12000 |
| Power | ||
| Cooling Amperage | 6.2 | 60 |
| Cooling Wattage | 700 | 1140 |
| Physical | ||
| Width (inch) | 21.25 | 20.3 |
| Weight (lbs) | 58 | 78 |
| Lenth (inch) | 18.63 | 24.2 |
| Height (inch) | 12.44 | 14.5 |
| Features | ||
| Other | Ultra Quiet Window Air Conditioner, WiFi Enabled Energy Efficient for Medium Rooms, Easy Installation with Included Kit, 8K Window AC Unit, ENERGY STAR Certified with Energy Saver Mode | Energy Star, Follow Me LCD Remote Control, Dehumidifier, Sleep Mode, 24H Timer |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |