Specification | GE PHC08LY | Friedrich KCS08A10A |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 63 dB | |
Fan Speeds | 3 | |
Cooling Modes | 3 | |
Cooling Area (sq. Ft.) | 300 | 350 |
Cooling Capacity (btu) | 8100 | 8000 |
Power | ||
Cooling Amperage | 6.2 | 6.5 |
Cooling Wattage | 700 | 661 |
Physical | ||
Width (inch) | 21.25 | 26 |
Weight (lbs) | 58 | 128 |
Lenth (inch) | 18.63 | 29 |
Height (inch) | 12.44 | 15 |
Features | ||
Other | Ultra Quiet Window Air Conditioner, WiFi Enabled Energy Efficient for Medium Rooms, Easy Installation with Included Kit, 8K Window AC Unit, ENERGY STAR Certified with Energy Saver Mode | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |