| Specification | GE PHC08LY | Honeywell HF0CESVWK6 |
|---|---|---|
| Power | ||
| Cooling Amperage | 6.2 | |
| Cooling Wattage | 700 | |
| Physical | ||
| Width (inch) | 21.25 | 13.6 |
| Weight (lbs) | 58 | 62.8 |
| Lenth (inch) | 18.63 | 16.3 |
| Height (inch) | 12.44 | 28 |
| General | ||
| Type | Window | Stand |
| Control | Electronic | Remote and app |
| Noise Level | 63 dB | 52 |
| Fan Speeds | 3 | 3 |
| Cooling Modes | 3 | 2 |
| Cooling Area (sq. Ft.) | 300 | 450 |
| Cooling Capacity (btu) | 8100 | 8000 |
| Features | ||
| Other | Ultra Quiet Window Air Conditioner, WiFi Enabled Energy Efficient for Medium Rooms, Easy Installation with Included Kit, 8K Window AC Unit, ENERGY STAR Certified with Energy Saver Mode | works with alexa,lcd display. |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |