Specification | Midea MAW12V1QWT | Keystone KSTAT08-1C |
---|---|---|
Power | ||
Cooling Amperage | 12.2 | 10.5 |
Cooling Wattage | 1140 | 1200 |
Physical | ||
Width (inch) | 21.97 | 24.2 |
Weight (lbs) | 58.9 | 65 |
Lenth (inch) | 19.17 | 20.3 |
Height (inch) | 13.46 | 14.5 |
General | ||
Type | Window | Wall mount |
Control | Electronic | Remote and Button |
Noise Level | 42 | 52 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 550 | 350 |
Cooling Capacity (btu) | 12000 | 8000 |
Features | ||
Other | U-Shaped, Ultra Quiet with Open Window Flexibility, 35% Energy Savings | ear warranty on parts, energy efficient |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |