| Specification | Midea MAW12V1QWT | Honeywell HF8CESWK5 |
|---|---|---|
| General | ||
| Type | Window | Stand |
| Control | Electronic | Remote and Button |
| Noise Level | 42 | 52 |
| Fan Speeds | 3 | 3 |
| Cooling Modes | 3 | 3 |
| Cooling Area (sq. Ft.) | 550 | 350 |
| Cooling Capacity (btu) | 12000 | 8000 |
| Power | ||
| Cooling Amperage | 12.2 | |
| Cooling Wattage | 1140 | |
| Physical | ||
| Width (inch) | 21.97 | 16.3 |
| Weight (lbs) | 58.9 | 60 |
| Lenth (inch) | 19.17 | 13.6 |
| Height (inch) | 13.46 | 28 |
| Features | ||
| Other | U-Shaped, Ultra Quiet with Open Window Flexibility, 35% Energy Savings | advance safety feature, saves energy, easy installation. |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |