Specification | Midea MAW12V1QWT | Whynter ARC-122DS |
---|---|---|
General | ||
Type | Window | Tower |
Control | Electronic | Remote |
Noise Level | 42 | 52 |
Fan Speeds | 3 | 3 |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 550 | 400 |
Cooling Capacity (btu) | 12000 | 12000 |
Power | ||
Cooling Amperage | 12.2 | 10.5 |
Cooling Wattage | 1140 | 1200 |
Physical | ||
Width (inch) | 21.97 | 17 |
Weight (lbs) | 58.9 | 65 |
Lenth (inch) | 19.17 | 16 |
Height (inch) | 13.46 | 29.5 |
Features | ||
Other | U-Shaped, Ultra Quiet with Open Window Flexibility, 35% Energy Savings | dehumidifire, active carbob filter,esay setup |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |