Specification | LG LW6019ER | Friedrich Zoneair PH14B |
---|---|---|
Physical | ||
Weight (lbs) | 0.5 | 95 |
Lenth (inch) | 19.38 | 15.5 |
Height (inch) | 12.38 | 33.5 |
Width (inch) | 19.56 | 19.5 |
General | ||
Cooling Modes | 3 | 4 |
Cooling Area (sq. Ft.) | 260 | 750 |
Cooling Capacity (btu) | 6000 | 13500 |
Type | Window | Tower |
Control | Electronic | Remote |
Noise Level | 52 | |
Fan Speeds | 3 | 3 |
Features | ||
Voice Control | ||
App Control | ||
Wi-fi | ||
Other | reverse cycle heat pump,fast cooling, large area capacity. | |
Portable | ||
Heating | ||
Remote Control | ||
Power | ||
Cooling Amperage | 10.8 | |
Cooling Wattage |