| Specification | LG LW6019ER | Friedrich Zoneair PH14B |
|---|---|---|
| General | ||
| Cooling Area (sq. Ft.) | 260 | 750 |
| Cooling Capacity (btu) | 6000 | 13500 |
| Type | Window | Tower |
| Control | Electronic | Remote |
| Noise Level | 52 | |
| Fan Speeds | 3 | 3 |
| Cooling Modes | 3 | 4 |
| Features | ||
| App Control | ||
| Wi-fi | ||
| Other | reverse cycle heat pump,fast cooling, large area capacity. | |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| Physical | ||
| Lenth (inch) | 19.38 | 15.5 |
| Height (inch) | 12.38 | 33.5 |
| Width (inch) | 19.56 | 19.5 |
| Weight (lbs) | 0.5 | 95 |
| Power | ||
| Cooling Amperage | 10.8 | |
| Cooling Wattage |