Specification | LG LW2217IVSM | Frigidaire FFRE063WAE |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 44 | 55 |
Fan Speeds | 4 | 3 |
Cooling Modes | 4 | 3 |
Cooling Area (sq. Ft.) | 1300 | 250 |
Cooling Capacity (btu) | 22000 | 6000 |
Power | ||
Cooling Amperage | 11.6 | 4.5 |
Cooling Wattage | 2290 | 500 |
Physical | ||
Width (inch) | 25.89 | 13.19 |
Weight (lbs) | 110.2 | 41.9 |
Lenth (inch) | 26.22 | 16 |
Height (inch) | 17.72 | 12.06 |
Features | ||
Other | Dual Inverter, Energy Star Certified | Multi-Speed Fan, Programmable Timer |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |