Specification | Midea MAW08V1QWT | LG LW1517IVSM |
---|---|---|
Power | ||
Cooling Amperage | 8.7 | 11.3 |
Cooling Wattage | 710 | 1250 |
Physical | ||
Width (inch) | 21.97 | 23.62 |
Weight (lbs) | 55.6 | 98 |
Lenth (inch) | 19.17 | 24.8 |
Height (inch) | 13.46 | 14.96 |
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 42 dB | 44 |
Fan Speeds | 3 | 4 |
Cooling Modes | 3 | 4 |
Cooling Area (sq. Ft.) | 375 | 800 |
Cooling Capacity (btu) | 8000 | 14000 |
Features | ||
Other | U-Shaped, Ultra Quiet with Open Window Flexibility, 35% Energy Savings, Block Noise Outside | Dual Inverter, Ultra Quiet Operation, Up to 25% Savings, Energy Star, Works ThinQ |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |