Specification | LG LW1517IVSM | Keystone KSTAT12-1C |
---|---|---|
General | ||
Type | Window | Wall |
Control | Electronic | Electronic |
Noise Level | 44 | 60 |
Fan Speeds | 4 | 3 |
Cooling Modes | 4 | 3 |
Cooling Area (sq. Ft.) | 800 | 550 |
Cooling Capacity (btu) | 14000 | 12000 |
Power | ||
Cooling Amperage | 11.3 | 60 |
Cooling Wattage | 1250 | 1140 |
Physical | ||
Width (inch) | 23.62 | 20.3 |
Weight (lbs) | 98 | 78 |
Lenth (inch) | 24.8 | 24.2 |
Height (inch) | 14.96 | 14.5 |
Features | ||
Other | Dual Inverter, Ultra Quiet Operation, Up to 25% Savings, Energy Star, Works ThinQ | Energy Star, Follow Me LCD Remote Control, Dehumidifier, Sleep Mode, 24H Timer |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |