Specification | LG LP1419IVSM | Haier QHEE06AC |
---|---|---|
General | ||
Type | Potable | Window |
Control | Electronic | Remote |
Noise Level | 44 | 52 |
Fan Speeds | 3 | 3 |
Cooling Modes | 4 | 3 |
Cooling Area (sq. Ft.) | 500 | 250 |
Cooling Capacity (btu) | 10000 | 6000 |
Power | ||
Cooling Amperage | 12 | 4.9 |
Cooling Wattage | 1370 | 535 |
Physical | ||
Width (inch) | 19.41 | 16.44 |
Weight (lbs) | 55 | 39 |
Lenth (inch) | 18.11 | 15 |
Height (inch) | 30.43 | 12.57 |
Features | ||
Other | two way air flow, digital display,slide out filtter. | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |