Specification | LG LP1419IVSM | Keystone KSTAT08-1C |
---|---|---|
General | ||
Type | Potable | Wall mount |
Control | Electronic | Remote and Button |
Noise Level | 44 | 52 |
Fan Speeds | 3 | 3 |
Cooling Modes | 4 | 3 |
Cooling Area (sq. Ft.) | 500 | 350 |
Cooling Capacity (btu) | 10000 | 8000 |
Power | ||
Cooling Amperage | 12 | 10.5 |
Cooling Wattage | 1370 | 1200 |
Physical | ||
Width (inch) | 19.41 | 24.2 |
Weight (lbs) | 55 | 65 |
Lenth (inch) | 18.11 | 20.3 |
Height (inch) | 30.43 | 14.5 |
Features | ||
Other | ear warranty on parts, energy efficient | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |