| Specification | LG LP1419IVSM | Honeywell HF8CESWK5 |
|---|---|---|
| General | ||
| Type | Potable | Stand |
| Control | Electronic | Remote and Button |
| Noise Level | 44 | 52 |
| Fan Speeds | 3 | 3 |
| Cooling Modes | 4 | 3 |
| Cooling Area (sq. Ft.) | 500 | 350 |
| Cooling Capacity (btu) | 10000 | 8000 |
| Power | ||
| Cooling Amperage | 12 | |
| Cooling Wattage | 1370 | |
| Physical | ||
| Width (inch) | 19.41 | 16.3 |
| Weight (lbs) | 55 | 60 |
| Lenth (inch) | 18.11 | 13.6 |
| Height (inch) | 30.43 | 28 |
| Features | ||
| Other | advance safety feature, saves energy, easy installation. | |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |