Specification | Friedrich KCS08A10A | Hisense Smart Control Portable |
---|---|---|
Physical | ||
Width (inch) | 26 | 17.4 |
Weight (lbs) | 128 | 74.9 |
Lenth (inch) | 29 | 14.4 |
Height (inch) | 15 | 29.1 |
General | ||
Type | Window | Portable |
Control | Electronic | Electronic |
Noise Level | 52 | |
Fan Speeds | ||
Cooling Modes | 3 | |
Cooling Area (sq. Ft.) | 350 | 450 |
Cooling Capacity (btu) | 8000 | 10000 |
Power | ||
Cooling Amperage | 6.5 | |
Cooling Wattage | 661 | |
Features | ||
Other | Dehumidifier Fan, Drain-free Operation, Quick Installation, Washable Filte | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |