Specification | Frigidaire FHWW083WBE | Friedrich KCS08A10A |
---|---|---|
General | ||
Type | Window | Window |
Control | Electronic | Electronic |
Noise Level | 59 | |
Fan Speeds | 3 | |
Cooling Modes | 3 | |
Cooling Area (sq. Ft.) | 350 | 350 |
Cooling Capacity (btu) | 8000 | 8000 |
Power | ||
Cooling Amperage | 6.4 | 6.5 |
Cooling Wattage | 670 | 661 |
Physical | ||
Width (inch) | 15.5 | 26 |
Weight (lbs) | 46.9 | 128 |
Lenth (inch) | 18.5 | 29 |
Height (inch) | 13.22 | 15 |
Features | ||
Other | ENERGY STAR Certified with Energy Saver Mode, Easy-to-Clean Washable Filter, Sleep Setting | |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |