| Specification | Friedrich KCS08A10A | Haier ESAQ406T |
|---|---|---|
| General | ||
| Type | Window | Window |
| Control | Electronic | Mechanical |
| Noise Level | 1 | |
| Fan Speeds | 4 | |
| Cooling Modes | 4 | |
| Cooling Area (sq. Ft.) | 350 | 250 |
| Cooling Capacity (btu) | 8000 | 6000 |
| Power | ||
| Cooling Amperage | 6.5 | |
| Cooling Wattage | 661 | |
| Physical | ||
| Width (inch) | 26 | 18.13 |
| Weight (lbs) | 128 | 55.6 |
| Lenth (inch) | 29 | 21.25 |
| Height (inch) | 15 | 12.44 |
| Features | ||
| Other | 4 functions include cool, energy save, fan and Dehumidify, Full-function remote control with LED display, plus button lock and light | |
| Portable | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi |