Specification | HOmeLabs HME030525N | SereneLife SLPAC105W |
---|---|---|
General | ||
Type | Window | Stand |
Control | Electronic | Remote |
Noise Level | 58 | 56 |
Fan Speeds | 4 | 2 |
Cooling Modes | 3 | 4 |
Cooling Area (sq. Ft.) | 350 | 300 |
Cooling Capacity (btu) | 8000 | 6000 |
Power | ||
Cooling Amperage | 58 | |
Cooling Wattage | 1150 | |
Physical | ||
Width (inch) | 18.54 | 12.8 |
Weight (lbs) | 50 | 55 |
Lenth (inch) | 15.55 | 27.6 |
Height (inch) | 13.38 | 11.6 |
Features | ||
Other | Low Noise AC Unit with Eco Mode, LED Control Panel | fast cooling, easy to clean, flexible movement. |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |