Specification | Homelabs HME020379N | SereneLife SLPAC8 |
---|---|---|
General | ||
Type | Tower | Portable |
Control | Remote and Button | Electronic |
Noise Level | 53 | 57 |
Fan Speeds | 2 | |
Cooling Modes | 3 | 3 |
Cooling Area (sq. Ft.) | 450 | 215 |
Cooling Capacity (btu) | 12000 | 8000 |
Power | ||
Cooling Amperage | 10.5 | |
Cooling Wattage | 1470 | 900 |
Physical | ||
Width (inch) | 17.91 | 14.6 |
Weight (lbs) | 82 | 46.3 |
Lenth (inch) | 15 | 13.8 |
Height (inch) | 30.71 | 27.2 |
Features | ||
Other | easy to install,light weight,energy efficient. | Compact Home AC Cooling Unit with Built-in Dehumidifier & Fan Modes, Quiet Operation, Includes Window Mount Kit |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |