Specification | HOmeLabs HME030525N | Honeywell HF8CESWK5 |
---|---|---|
Features | ||
App Control | ||
Wi-fi | ||
Other | Low Noise AC Unit with Eco Mode, LED Control Panel | advance safety feature, saves energy, easy installation. |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
Physical | ||
Lenth (inch) | 15.55 | 13.6 |
Height (inch) | 13.38 | 28 |
Width (inch) | 18.54 | 16.3 |
Weight (lbs) | 50 | 60 |
General | ||
Cooling Area (sq. Ft.) | 350 | 350 |
Cooling Capacity (btu) | 8000 | 8000 |
Type | Window | Stand |
Control | Electronic | Remote and Button |
Noise Level | 58 | 52 |
Fan Speeds | 4 | 3 |
Cooling Modes | 3 | 3 |
Power | ||
Cooling Amperage | 58 | |
Cooling Wattage |