Specification | SereneLife SLPAC8 | Honeywell HF0CESVWK6 |
---|---|---|
Power | ||
Cooling Amperage | ||
Cooling Wattage | 900 | |
Physical | ||
Width (inch) | 14.6 | 13.6 |
Weight (lbs) | 46.3 | 62.8 |
Lenth (inch) | 13.8 | 16.3 |
Height (inch) | 27.2 | 28 |
General | ||
Type | Portable | Stand |
Control | Electronic | Remote and app |
Noise Level | 57 | 52 |
Fan Speeds | 3 | |
Cooling Modes | 3 | 2 |
Cooling Area (sq. Ft.) | 215 | 450 |
Cooling Capacity (btu) | 8000 | 8000 |
Features | ||
Other | Compact Home AC Cooling Unit with Built-in Dehumidifier & Fan Modes, Quiet Operation, Includes Window Mount Kit | works with alexa,lcd display. |
Portable | ||
Heating | ||
Remote Control | ||
Voice Control | ||
App Control | ||
Wi-fi |