| Specification | Honeywell HF0CESVWK6 | Haier ESAQ406T |
|---|---|---|
| General | ||
| Noise Level | 52 | 1 |
| Fan Speeds | 3 | 4 |
| Cooling Modes | 2 | 4 |
| Cooling Area (sq. Ft.) | 450 | 250 |
| Cooling Capacity (btu) | 8000 | 6000 |
| Type | Stand | Window |
| Control | Remote and app | Mechanical |
| Features | ||
| Heating | ||
| Remote Control | ||
| Voice Control | ||
| App Control | ||
| Wi-fi | ||
| Other | works with alexa,lcd display. | 4 functions include cool, energy save, fan and Dehumidify, Full-function remote control with LED display, plus button lock and light |
| Portable | ||
| Physical | ||
| Weight (lbs) | 62.8 | 55.6 |
| Lenth (inch) | 16.3 | 21.25 |
| Height (inch) | 28 | 12.44 |
| Width (inch) | 13.6 | 18.13 |
| Power | ||
| Cooling Amperage | ||
| Cooling Wattage |